₹1,550 Original price was: ₹1,550.₹1,249Current price is: ₹1,249.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 3.528 kg |
|---|---|
| Dimensions | 42 × 10 × 42 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 90/100-10 |
| Width | 90 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 10 |
| Load Index | 53 |
| Speed Index | J |
| Brand | Tvs Europgrip |
| Model | Dura Pro |
| Vehicle Type | Scooter |
“`html
Experience superior performance and unmatched durability with the TVS Eurogrip Dura Pro 90/100-10 53J Tubeless Tyre. Engineered for optimal grip, stability, and long-lasting performance, this tyre is the perfect choice for discerning riders seeking a reliable and high-performing option for their scooters. Whether you’re navigating city streets or cruising on open roads, the Dura Pro ensures a smooth, safe, and confident ride.
The TVS Eurogrip Dura Pro 90/100-10 53J Tubeless Tyre is compatible with a wide range of scooter models. Please refer to the following table for a list of compatible vehicles. Always consult your vehicle’s owner’s manual to confirm the correct tyre size and specifications before installation.
| Brand | Model | Year | Position | Notes |
|---|---|---|---|---|
| Honda | Activa 3G | All Years | Front/Rear | Standard Fitment |
| Honda | Activa 4G | All Years | Front/Rear | Standard Fitment |
| Honda | Activa 5G | All Years | Front/Rear | Standard Fitment |
| Honda | Activa 6G | All Years | Front/Rear | Standard Fitment |
| Honda | Activa 125 | All Years | Front/Rear | Standard Fitment (Check variant specifications) |
| Honda | Dio | All Years | Front/Rear | Standard Fitment |
| Hero | Pleasure | All Years | Front/Rear | Standard Fitment |
| Hero | Pleasure Plus | All Years | Front/Rear | Standard Fitment |
| Hero | Maestro Edge | All Years | Front/Rear | Standard Fitment |
| Hero | Maestro Edge 125 | All Years | Front/Rear | Standard Fitment (Check variant specifications) |
| Hero | Destini 125 | All Years | Front/Rear | Standard Fitment |
| Hero | Xoom 110 | All Years | Front/Rear | Standard Fitment |
| TVS | Jupiter | All Years | Front/Rear | Standard Fitment |
| TVS | Wego | All Years | Front/Rear | Standard Fitment |
| TVS | Scooty Zest 110 | All Years | Front/Rear | Standard Fitment |
| TVS | Scooty Pep Plus | All Years | Front/Rear | Standard Fitment |
| Yamaha | Ray ZR 125 Fi Hybrid | All Years | Front | Front Tyre |
| Yamaha | Fascino 125 Fi Hybrid | All Years | Front | Front Tyre |
| Suzuki | Access 125 | All Years | Front | Front Tyre (Check variant specifications) |
| Suzuki | Burgman Street | All Years | Front | Front Tyre (Check variant specifications) |
| Aprilia | SR 125 | All Years | Front | Front Tyre (Check variant specifications) |
Note: This compatibility list is for reference only. Always verify the tyre size specified in your vehicle’s owner’s manual or on the sidewall of your existing tyres. Using an incorrect tyre size can affect handling, stability, and safety.
Upgrade your scooter’s performance and safety with the TVS Eurogrip Dura Pro 90/100-10 53J Tubeless Tyre. Order yours today and experience the difference!
“`

40 in stock
40 in stock
40 in stock
























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers