₹351 Original price was: ₹351.₹300Current price is: ₹300.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 0.05 kg |
|---|---|
| Dimensions | 7 × 3 × 7 cm |
| Width | – |
| Diameter | – |
| Brand | Triton |
| Model | Motorcycle Tubeless Valve |
“`html
Ensure optimal tire performance and safety with the Triton Motorcycle TR 412 Tubeless Valve. Designed for durability and reliability, this valve is a vital component for maintaining proper tire pressure in your tubeless motorcycle tires. Crafted from high-quality materials and engineered to exacting standards, the TR 412 offers a secure and leak-free seal, giving you peace of mind on every journey.
Triton is a trusted name in motorcycle parts and accessories, known for its commitment to quality, performance, and reliability. With Triton TR 412 Tubeless Valves, you can be confident that you’re getting a product that will perform consistently and help you keep your motorcycle running smoothly and safely.
Replace your worn or damaged tubeless valves with Triton TR 412 valves for a reliable and long-lasting solution. Ride with confidence knowing your tires are properly inflated and performing at their best.
The Triton TR 412 Tubeless Valve is generally compatible with a wide range of motorcycles using tubeless tires and rims designed for TR 412 valves. The following table provides a more specific guide based on tire sizes and compatible motorcycle makes and models. Always verify your tire size and valve stem requirements before purchasing.
| Tire Size | Motorcycle Brand | Motorcycle Model | Year | Notes |
|---|---|---|---|---|
| 90/90-12 | Honda | Activa 6G | 2020-Present | Front Tyre (Some Variants) |
| 90/90-12 | Honda | Dio | 2018-Present | Front Tyre (Some Variants) |
| 90/90-12 | Hero | Pleasure+ XTEC | 2019-Present | Front Tyre |
| 90/100-10 | Hero | Xoom 110 | 2023-Present | Front Tyre |
| 90/100-10 | Hero | Xoom 110 | 2023-Present | Rear Tyre |
| 3.00-10 | TVS | Jupiter | 2013-Present | Front Tyre (Some Variants) |
| 3.00-10 | TVS | Jupiter | 2013-Present | Rear Tyre (Some Variants) |
| 3.00-10 | TVS | Scooty Zest 110 | 2014-Present | Front Tyre |
| 3.00-10 | TVS | Scooty Zest 110 | 2014-Present | Rear Tyre |
| 110/80-10 | Yamaha | RayZR 125 Fi Hybrid | 2021-Present | Rear Tyre |
| 90/90-12 | Yamaha | RayZR 125 Fi Hybrid | 2021-Present | Front Tyre |
| 100/90-17 | Bajaj | Pulsar 150 | 2001-Present | Rear Tyre (Some Variants) |
| 100/90-17 | Hero | Xtreme 160R | 2020-Present | Rear Tyre |
| 100/90-17 | TVS | Apache RTR 160 | 2007-Present | Rear Tyre (Some Variants) |
| 80/100-17 | Honda | Shine 100 | 2023-Present | Front Tyre |
| 80/100-17 | Hero | HF Deluxe | 2005-Present | Front Tyre (Some Variants) |
| 90/90-17 | Bajaj | Platina 110 | 2005-Present | Front Tyre (Some Variants) |
| 100/90-18 | Royal Enfield | Classic 350 | 2008-Present | Rear Tyre |
| 90/90-18 | Yamaha | FZ-FI V3 | 2019-Present | Front Tyre |
| 90/90-18 | Yamaha | FZS-FI V3 | 2019-Present | Front Tyre |
| 110/80-17 | Suzuki | Gixxer 155 | 2014-Present | Rear Tyre |
| 100/80-17 | Suzuki | Gixxer 155 | 2014-Present | Front Tyre |
| 110/80-17 | Suzuki | Gixxer SF | 2015-Present | Rear Tyre |
| 100/80-17 | Suzuki | Gixxer SF | 2015-Present | Front Tyre |
| 140/70-17 | Yamaha | MT-15 | 2020-Present | Rear Tyre |
| 110/70-17 | Yamaha | MT-15 | 2020-Present | Front Tyre |
| 120/70-17 | KTM | Duke 200 | 2012-Present | Front Tyre |
| 130/70-17 | KTM | Duke 200 | 2012-Present | Rear Tyre |
| 110/70-17 | KTM | RC 200 | 2014-Present | Front Tyre |
| 150/60-R17 | KTM | RC 200 | 2014-Present | Rear Tyre |
| 110/70-17 | Bajaj | Dominar 250 | 2020-Present | Front Tyre |
| 130/70-17 | Bajaj | Dominar 250 | 2020-Present | Rear Tyre |
Important Note: This table is a general guide and should be used as a reference only. Always consult your motorcycle’s owner’s manual and tire manufacturer’s specifications to ensure proper tire and valve compatibility. Incorrect valve selection can lead to tire failure and safety hazards. Professional installation is recommended.
“`

40 in stock
40 in stock































5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers