₹1,750 Original price was: ₹1,750.₹1,449Current price is: ₹1,449.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 9.5256 kg |
|---|---|
| Dimensions | 63 × 12 × 63 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 3.00-17 |
| Width | 3.00 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 17 |
| Load Index | 50 |
| Speed Index | P |
| Brand | Mrf |
| Model | Nylogrip Plus |
| Vehicle Type | Motorcycle |
“`html
The MRF Nylogrip Plus 3.00-17 50P Tubetype Tyre is engineered for riders who demand a perfect balance of grip, durability, and value. This tyre is designed to deliver exceptional performance on various road conditions, making it an ideal choice for daily commutes and long-distance journeys. Its robust construction and specialized tread pattern ensure enhanced safety and a comfortable riding experience.
The MRF Nylogrip Plus 3.00-17 50P Tubetype Tyre is perfect for:
Please note that tyre fitment should always be verified against your motorcycle’s owner’s manual or by a qualified mechanic. The following table is a general guide and may not be exhaustive. Always prioritize the manufacturer’s recommendations.
| Brand | Model | Year | Front/Rear | Notes |
|---|---|---|---|---|
| Bajaj | CT 100 | All | Rear | Check specific variant for exact fitment. |
| Bajaj | CT 110 | All | Rear | Check specific variant for exact fitment. |
| Bajaj | Platina 100 | All | Rear | Check specific variant for exact fitment. |
| Bajaj | Platina 110 | All | Rear | Check specific variant for exact fitment. |
| Hero | HF Deluxe | All | Rear | Check specific variant for exact fitment. |
| Hero | HF Dawn | All | Rear | Check specific variant for exact fitment. |
| Hero | Splendor Plus | All | Rear | Check specific variant for exact fitment. |
| Hero | Splendor Pro | All | Rear | Check specific variant for exact fitment. |
| Hero | CD Dawn | All | Rear | Check specific variant for exact fitment. |
| Hero | CD Deluxe | All | Rear | Check specific variant for exact fitment. |
| Hero | Passion Pro | All | Rear | Check specific variant for exact fitment. |
| Hero | Passion XPro | All | Rear | Check specific variant for exact fitment. |
| TVS | Sport | All | Rear | Check specific variant for exact fitment. |
| TVS | Star City+ | All | Rear | Check specific variant for exact fitment. |
| TVS | Radeon | All | Rear | Check specific variant for exact fitment. |
| Honda | CD 110 Dream | All | Rear | Check specific variant for exact fitment. |
| Honda | Dream Neo | All | Rear | Check specific variant for exact fitment. |
| Yamaha | Crux | All | Rear | Check specific variant for exact fitment. |
| Yamaha | Saluto RX | All | Rear | Check specific variant for exact fitment. |
| Suzuki | Hayate | All | Rear | Check specific variant for exact fitment. |
| LML | Freedom | All | Rear | Check specific variant for exact fitment. |
Disclaimer: This compatibility table is based on available information and should be used as a general guide only. Always consult your motorcycle’s owner’s manual or a qualified mechanic to confirm the correct tyre size and specifications for your vehicle.
“`

40 in stock
40 in stock
40 in stock






















5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers