₹451 Original price was: ₹451.₹400Current price is: ₹400.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 0.8464 kg |
|---|---|
| Dimensions | 23 × 8 × 23 cm |
| Product Type | Tube |
| Size | 3.00-17 |
| Width | 3.00 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 17 |
| Brand | Mrf |
| Model | Butyl |
| Vehicle Type | Motorcycle |
“`html
The MRF Butyl 2.75/3.00-17 Tube is a high-quality inner tube designed to provide superior performance and reliability for your motorcycle. Made from premium butyl rubber, this tube offers excellent air retention, puncture resistance, and durability, ensuring a safe and comfortable ride.
Disclaimer: The following compatibility list is based on commonly known fitments and is intended as a general guide only. Tire sizes can vary based on model year, specific variant, and regional differences. Always consult your motorcycle’s owner’s manual or the tire sidewall for the correct tire size and tube specifications before making a purchase. We are not responsible for incorrect fitments.
| Brand | Model | Front Tire Size (If Applicable) | Rear Tire Size (If Applicable) | Notes |
|---|---|---|---|---|
| Bajaj | CT 100 | 2.75-17 | 3.00-17 | Check specific variant and year. |
| Bajaj | Platina 100 | 2.75-17 | 3.00-17 | Check specific variant and year. |
| Bajaj | Platina 110 | 2.75-17 | 3.00-17 | Check specific variant and year. |
| Hero | HF Deluxe | 2.75-18 | 3.00-17 | Commonly fitted as rear tire. Check specific variant and year. |
| Hero | HF Dawn | 2.75-18 | 3.00-17 | Commonly fitted as rear tire. Check specific variant and year. |
| Hero | CD Dawn | 2.75-18 | 3.00-17 | Commonly fitted as rear tire. Check specific variant and year. |
| Hero | Splendor Plus | 2.75-18 | 3.00-17 | Commonly fitted as rear tire. Check specific variant and year. |
| Hero | Splendor iSmart | 2.75-18 | 3.00-17 | Commonly fitted as rear tire. Check specific variant and year. |
| Hero | Passion Pro | 2.75-18 | 3.00-17 | Commonly fitted as rear tire. Check specific variant and year. |
| Hero | CD 100 | 2.75-18 | 3.00-17 | Commonly fitted as rear tire. Check specific variant and year. |
| TVS | Sport | 2.75-17 | 3.00-17 | Check specific variant and year. |
| TVS | Star City Plus | 2.75-17 | 3.00-17 | Check specific variant and year. |
| TVS | Max 4R | 2.75-17 | 3.00-17 | Commonly fitted as front tyre, also check rear configuration as models varied. |
| Honda | CD 110 Dream | 2.75-17 | 3.00-17 | Check specific variant and year. |
| Honda | Shine 100 | 2.75-17 | 3.00-17 | Check specific variant and year. |
| Yamaha | Crux | 2.75-17 | 3.00-17 | Check specific variant and year. |
| Yamaha | RX 100 | 2.75-17 | 3.00-17 | Original fitment, verify modifications. |
| Suzuki | Hayate | 2.75-17 | 3.00-17 | Check specific variant and year. |
Note: Professional installation is always recommended for optimal safety and performance.
Invest in the MRF Butyl 2.75/3.00-17 Tube for a reliable and durable inner tube that will enhance your motorcycle’s performance and safety. Ride with confidence knowing you have a trusted product supporting your journey.
“`

40 in stock
40 in stock
40 in stock
























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers