₹1,799 Original price was: ₹1,799.₹550Current price is: ₹550.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 8 × 8 × 3 cm |
| Product Type | Tyre Pressure Monitoring System (TPMS) |
| Tyre Type | Tubetype |
| Brand | Jk, JKTyre |
| Model | Universal Car |
| Vehicle Type | Car |
“`html
Maintain optimal tyre pressure with the JK Tyre Pressure Monitoring System (TPMS) Sensor. This advanced sensor provides real-time monitoring of your tyre pressure and temperature, alerting you to potential problems before they become serious safety hazards or lead to costly repairs. Enhance your driving experience with improved fuel efficiency, extended tyre life, and increased road safety.
Investing in a JK TPMS sensor offers numerous benefits:
The JK TPMS sensor is installed inside your tyre and continuously monitors pressure and temperature. The sensor transmits this data wirelessly to your vehicle’s receiver, which displays the information on your dashboard or infotainment screen. If the pressure or temperature falls outside the recommended range, a warning light or message will alert you to the problem.
While the JK TPMS sensor is designed for easy installation, professional installation is highly recommended to ensure proper functionality and avoid damage to your tyres or wheels. Consult a qualified mechanic or tyre specialist for assistance.
Please refer to the following chart to determine compatibility with your vehicle. Note: This chart is based on common tyre sizes and configurations. Always verify the correct TPMS sensor for your specific vehicle model and tyre size with your vehicle manufacturer or a qualified tyre professional.
| Vehicle Brand | Vehicle Model | Year | Tyre Size | Notes |
|---|---|---|---|---|
| Maruti Suzuki | Alto 800 | 2012-Present | 145/80 R12 | Check valve stem type. |
| Maruti Suzuki | Alto K10 | 2010-2020 | 155/65 R13 | Check valve stem type. |
| Maruti Suzuki | Wagon R | 2006-Present | 145/70 R13 | Check valve stem type. |
| Maruti Suzuki | Celerio | 2014-Present | 165/70 R14 | Check valve stem type. |
| Maruti Suzuki | Swift | 2005-Present | 165/80 R14 | ZXi and ZDi models only in some years. Verify. |
| Maruti Suzuki | Swift | 2005-Present | 185/65 R15 | ZXi+ and ZDi+ models only. Verify. |
| Maruti Suzuki | Baleno | 2015-Present | 185/65 R15 | Alpha and Zeta models. Verify. |
| Maruti Suzuki | Ignis | 2017-Present | 175/65 R15 | Alpha and Zeta models. Verify. |
| Hyundai | Eon | 2011-2019 | 155/70 R13 | Check valve stem type. |
| Hyundai | i10 | 2007-2017 | 155/80 R13 | Check valve stem type. |
| Hyundai | Grand i10 | 2013-Present | 165/65 R14 | Sportz and Asta models only. Verify. |
| Hyundai | i20 | 2008-Present | 185/65 R14 | Asta and Sportz (O) models, verify before purchase. |
| Hyundai | Verna | 2006-Present | 195/55 R16 | SX(O) models. Verify before purchase. |
| Tata | Nano | 2008-2018 | 135/70 R12 (Front) / 155/65 R12 (Rear) | Verify tyre sizes, especially for front and rear. |
| Tata | Tiago | 2016-Present | 175/65 R14 | XZ and XZ+ models. Verify before purchase. |
| Tata | Altroz | 2020-Present | 185/60 R16 | XZ+ models. Verify before purchase. |
| Mahindra | KUV100 | 2016-2020 | 185/65 R14 | K8 models. Verify before purchase. |
| Mahindra | XUV300 | 2019-Present | 215/55 R17 | W8 (O) models. Verify before purchase. |
| Renault | Kwid | 2015-Present | 165/70 R14 | RXT and Climber models. Verify before purchase. |
| Renault | Duster | 2012-2020 | 215/65 R16 | RXZ models. Verify before purchase. |
| Ford | Figo | 2010-2019 | 175/65 R14 | Titanium models. Verify before purchase. |
| Ford | Ecosport | 2013-Present | 205/60 R16 | Titanium and Titanium+ models. Verify before purchase. |
| Volkswagen | Polo | 2010-Present | 185/60 R15 | Highline Plus models. Verify before purchase. |
| Volkswagen | Vento | 2010-2020 | 195/55 R16 | Highline Plus models. Verify before purchase. |
| Nissan | Micra | 2010-2017 | 175/60 R15 | XV models. Verify before purchase. |
| Toyota | Glanza | 2019-Present | 195/55 R16 | V models. Verify before purchase. |
| Honda | Jazz | 2009-Present | 175/65 R15 | VX models. Verify before purchase. |
| Skoda | Rapid | 2011-2020 | 195/55 R16 | Style and Monte Carlo models. Verify before purchase. |
Disclaimer: This compatibility chart is for informational purposes only. Always consult your vehicle’s owner’s manual or a qualified tyre professional to ensure proper TPMS sensor compatibility.
Invest in your safety and the longevity of your tyres. Order your JK Tyre Pressure Monitoring System (TPMS) Sensor today and experience the benefits of real-time tyre pressure monitoring.
“`

40 in stock
40 in stock
40 in stock




























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers