₹601 Original price was: ₹601.₹500Current price is: ₹500.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 1.44 kg |
|---|---|
| Dimensions | 30 × 8 × 30 cm |
| Product Type | Tyre |
| Tyre Type | Tubetype |
| Size | 6.00-19 |
| Width | 6.00 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 19 |
| Brand | Hindustan |
| Model | Butyl |
| Vehicle Type | Other |
“`html
The Hindustan Butyl 6.00-19 tube is a high-quality inner tube designed for tires with the size 6.00-19. Made from durable butyl rubber, this tube offers excellent air retention, puncture resistance, and longevity. It’s the perfect choice for vintage cars, tractors, and other vehicles that utilize this classic tire size, ensuring a smooth and safe ride.
The Hindustan Butyl 6.00-19 tube is ideal for a variety of applications, including:
This table provides a list of vehicle brands and models that are generally compatible with the 6.00-19 tire size. Note: Always verify the tire size specified in your vehicle’s owner’s manual or on the tire sidewall to ensure compatibility. This table is for informational purposes only and should not be considered a definitive guide. Tire sizes and manufacturer recommendations can vary based on model year, trim level, and regional variations.
| Vehicle Brand | Vehicle Model | Year (Approximate Range) | Notes |
|---|---|---|---|
| Ford | Fordson Major | 1951-1964 | Typically used on front tires. Verify actual tire size on the tractor. |
| Massey Ferguson | Ferguson TE20 | 1946-1956 | Often used on front tires. Check owner’s manual or tire for size. |
| Massey Ferguson | Massey Ferguson 35 | 1957-1964 | Verify front tire size before purchasing. |
| John Deere | John Deere Model A | 1934-1952 | Common front tire size, but always confirm. |
| John Deere | John Deere Model B | 1935-1952 | Verify tire size on your specific tractor model. |
| Allis-Chalmers | Allis-Chalmers WC | 1937-1948 | Check the specific tire requirements for your tractor. |
| International Harvester (Farmall) | Farmall A | 1939-1947 | Front tire size; confirm compatibility. |
| International Harvester (Farmall) | Farmall B | 1939-1947 | Confirm tire requirements for your specific model and year. |
| International Harvester (Farmall) | Farmall H | 1939-1954 | Likely front tire size, but verify on your vehicle. |
| Oliver | Oliver 70 | 1935-1948 | Confirm tire size before ordering. |
| Case | Case VAC | 1942-1955 | Check the specific tire size on your Case VAC tractor. |
| Minneapolis-Moline | Minneapolis-Moline U | 1938-1949 | Verify tire dimensions before purchase. |
| Various Manufacturers | Agricultural Implements (e.g., Trailers, Planters) | Varies | Check the tire size marked on the implement’s tires. Often found on older models. |
| Willys | Jeep CJ-2A (early models) | 1945-1949 | Some early CJ-2A models used this size on the front or spare. Confirm original specification. |
| Austin | Austin A40 Devon | 1947-1952 | Verify using your vehicle’s manual or tire markings |
| Morris | Morris Minor Series MM | 1948-1953 | Double-check with vehicle specifications to guarantee a match |
Disclaimer: This compatibility information is based on general knowledge and common applications. Always consult your vehicle’s owner’s manual or a tire professional to confirm the correct tire and tube size for your specific vehicle.
“`







5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers