₹6,150 Original price was: ₹6,150.₹5,049Current price is: ₹5,049.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 16.9136 kg |
|---|---|
| Dimensions | 62 × 22 × 62 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 185/65 R15 |
| Width | 185 |
| Profile | 65 |
| Construction | Radial |
| Diameter | 15 |
| Load Index | 88 |
| Speed Index | H |
| Brand | Firestone |
| Model | Roadhawk 2z |
| Vehicle Type | Car |
“`html
Experience the road with confidence and control with the Firestone Roadhawk 2z, a tyre engineered for outstanding wet and dry grip, long-lasting durability, and reliable performance. Designed for everyday driving, the Roadhawk 2z delivers enhanced safety, comfort, and value for your money.
The Firestone Roadhawk 2z is the perfect choice for drivers seeking a reliable and high-performing tyre that offers exceptional value. Its superior grip, durability, and comfortable ride make it ideal for everyday commuting and long-distance travel. With Firestone’s reputation for quality and innovation, you can trust the Roadhawk 2z to deliver the performance and safety you demand.
The 185/65 R15 tyre size is a common fitment for a wide range of vehicles. Please check your vehicle’s owner’s manual or tyre placard to confirm the correct tyre size for your specific model. Below is a compatibility list of some of the popular vehicles.
| Brand | Model | Year | Trim |
|---|---|---|---|
| Maruti Suzuki | Baleno | 2015-Present | All Petrol Variants |
| Maruti Suzuki | Swift | 2018-Present | ZXI, ZXI+ |
| Maruti Suzuki | Dzire | 2017-Present | ZXI, ZXI+ |
| Hyundai | i20 | 2014-Present | Asta, Sportz (selected variants) |
| Hyundai | i20 Active | 2015-2020 | All Variants |
| Honda | Amaze | 2018-Present | VX (Petrol & Diesel) |
| Honda | City (4th Gen) | 2014-2020 | V, VX, ZX (Petrol & Diesel) |
| Tata | Altroz | 2020-Present | XZ, XZ+, XZ (O) |
| Tata | Tigor | 2017-Present | XZ, XZ+ |
| Ford | Figo | 2015-2019 | Titanium, Titanium+ (Petrol & Diesel) |
| Ford | Aspire | 2015-2020 | Titanium, Titanium+ (Petrol & Diesel) |
| Toyota | Glanza | 2019-Present | G, V |
| Nissan | Magnite | 2020-Present | XV, XV Premium |
| Renault | Triber | 2019-Present | RXZ, Limited Edition |
| Volkswagen | Polo | 2010-Present | Highline Plus (selected variants) |
| Fiat | Punto Evo | 2014-2019 | Emotion, Dynamic |
| Skoda | Rapid | 2011-2020 | Ambition, Style (selected variants) |
| Maruti Suzuki | Celerio | 2014-Present | ZXI, ZXI+ |
| Maruti Suzuki | Ignis | 2017-Present | Zeta, Alpha |
| Toyota | Etios Liva | 2011-2020 | VX, VXD |
| Renault | Pulse | 2012-2017 | RxZ |
Disclaimer: This table is for general guidance only. Always verify the correct tyre size and specifications with your vehicle manufacturer or a qualified tyre professional before making a purchase.
“`

40 in stock
40 in stock
40 in stock
40 in stock
















5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers