₹351 Original price was: ₹351.₹300Current price is: ₹300.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 0.529 kg |
|---|---|
| Dimensions | 23 × 5 × 23 cm |
| Product Type | Tyre |
| Tyre Type | Tubetype |
| Size | 3.00-17 |
| Width | 3.00 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 17 |
| Load Index | 50 |
| Speed Index | P |
| Brand | Firestar |
| Model | Butyl |
| Vehicle Type | Motorcycle |
“`html
The Firestar Butyl 3.00-17 Tube is a high-quality inner tube designed to provide reliable performance and durability for your motorcycle tires. Made from premium butyl rubber, this tube offers excellent air retention, resistance to punctures, and a long lifespan, ensuring a smooth and safe riding experience.
The 3.00-17 tire size is commonly found on smaller displacement motorcycles and scooters. Please note that this is not an exhaustive list, and it’s crucial to verify your specific motorcycle’s tire size before purchasing. Refer to your motorcycle’s owner’s manual or the tire sidewall for the correct information. This list serves as a helpful guide but should not replace a thorough check of your motorcycle’s specifications.
| Brand | Model | Year (Example Range) | Notes |
|---|---|---|---|
| Honda | CD 70 | 2000-Present | Most models use 3.00-17 tires. Check your specific model. |
| Honda | Dream Neo | 2013-Present | Front tire is often 3.00-17. Verify before purchase. |
| Honda | XRM 110 | 2007-Present | Rear tire often uses this size. Confirm fitment. |
| Yamaha | Crypton | 2000-2015 | Check specific year and model variant. |
| Yamaha | YBR 110 | 2010-Present | Verify tire size before purchasing. |
| Suzuki | GD 110 | 2014-Present | Common tire size; double-check your model. |
| Suzuki | Shogun 125 | 2002-2007 | Front tire sometimes uses this size. Verify. |
| Kawasaki | Bajaj CT 100 | 2004-Present | Most variants use 3.00-17 rear tires. Confirm. |
| Hero | HF Deluxe | 2005-Present | Front tire. Always verify fitment. |
| Hero | Splendor Plus | 2000-Present | Front tire commonly uses this size. Check specifics. |
| TVS | Sport | 2008-Present | Front Tire. Always check your model. |
| TVS | Star City+ | 2014-Present | Front Tire. Always confirm size. |
| Bajaj | Platina 100 | 2006-Present | Rear tire on many variants. Confirm before buying. |
| Various (Chinese Brands) | 50cc-125cc Scooters/Motorcycles | Varies | Many smaller Chinese motorcycles and scooters utilize this tire size. Extensive verification is required. |
| Lifan | LF125-14G | Varies | Verify tire size. |
Disclaimer: This compatibility chart is based on commonly available information and should be used as a general guide only. Always verify the correct tire size for your specific motorcycle model and year by checking the tire sidewall or your owner’s manual. We are not responsible for any errors or omissions in this chart.
Order your Firestar Butyl 3.00-17 Tube today and experience the difference in performance and reliability!
“`

40 in stock
40 in stock
40 in stock



























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers