₹349 Original price was: ₹349.₹249Current price is: ₹249.
*Inclusive of all taxes and shipping charges
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 9 × 9 × 9 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 2.75-18 |
| Width | 2.75 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 18 |
| Load Index | 42 |
| Brand | Firestar |
| Model | Butyl |
| Vehicle Type | Motorcycle |
The Firestar Butyl 2.75-18 Tube is a high-quality inner tube designed for motorcycles and scooters requiring a 2.75-18 tire size. Constructed from durable butyl rubber, this tube offers excellent air retention, puncture resistance, and overall reliability, ensuring a smooth and safe ride. Whether you’re commuting daily or enjoying weekend adventures, the Firestar tube provides the performance you need.
Selecting the correct inner tube is crucial for optimal performance and safety. Always ensure that the tube size matches the tire size indicated on your motorcycle or scooter’s tires. Using the wrong size tube can lead to premature failure, reduced performance, and potential safety hazards.
Please note: This table is a general guide and it’s crucial to verify the tire size specified by the manufacturer for your specific vehicle model and year. Tire sizes can vary even within the same model depending on the year and trim level.
| Brand | Model | Year (Approximate) | Notes |
|---|---|---|---|
| Bajaj | CT 100 | 2004-2024 | Front tire (some variants), Rear tire (some variants) |
| Bajaj | Platina 100 | 2006-2024 | Front tire (some variants), Rear tire (some variants) |
| Hero Honda | CD Dawn | 2003-2011 | Front tire, Rear tire |
| Hero Honda | CD Deluxe | 2003-2020 | Front tire, Rear tire |
| Hero | HF Deluxe | 2007-2024 | Front Tire (some variants), Rear Tire (some variants) |
| Hero | HF Dawn | 2007-2018 | Front Tire (some variants), Rear Tire (some variants) |
| Hero | Splendor Plus | 2003-2024 | Front tire, Rear tire (some variants) |
| Hero | Splendor iSmart | 2014-2019 | Front tire |
| TVS | Sport | 2007-2024 | Front tire, Rear Tire (some variants) |
| TVS | Star City | 2005-2020 | Front tire, Rear tire (some variants) |
| TVS | Max 4R | 2005-2018 | Front tire, Rear tire |
| Yamaha | Libero | 2004-2010 | Front tire |
| Yamaha | Crux | 2007-2012 | Front tire, Rear tire |
| Suzuki | Heat | 2007-2010 | Front tire |
| LML | Freedom | 2002-2006 | Front tire, Rear Tire |
| Kinetic | Luna | 2000-2010 | Rear Tire (Some Variants) |
| Royal Enfield | Bullet 350 | Pre-2000 Models | Front tire (Older Models – Verify specific year) |
| BSA | Various Classic Models | Pre-1970s | Front and Rear (Common on many vintage BSA motorcycles – Verify specific year and model) |
| Yezdi | Classic | 1970s-1990s | Front and Rear (Common on many vintage Yezdi motorcycles – Verify specific year and model) |
| Jawa | 250 | 1960s | Front and Rear (Vintage Models – Verify specific year) |
| Rajdoot | GTS 175 | 1970s-1980s | Front tire (Rare – Verify specific year and model) |
Disclaimer: Always consult your motorcycle or scooter’s owner’s manual or a qualified mechanic to confirm the correct tire and tube size for your specific vehicle.

40 in stock
40 in stock
34 in stock
Showing 1 of 1 compatible vehicle
No vehicles found matching






5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers
EXCELLENT Based on 235 reviews Posted on bhavya gargTrustindex verifies that the original source of the review is Google. Gratifying behaviour by the owner and the staff and excellent hospitality.Posted on FF GamerTrustindex verifies that the original source of the review is Google. Great experience. Clean Sitting area, professionals service done. Genuine product at best price. Really recommend this shopPosted on Dipak SinghTrustindex verifies that the original source of the review is Google. Good ServicePosted on Jayant RaoTrustindex verifies that the original source of the review is Google. Great experience at this dealerPosted on Deepak KumarTrustindex verifies that the original source of the review is Google. Very good experience