₹1,701 Original price was: ₹1,701.₹1,400Current price is: ₹1,400.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 4.86 kg |
|---|---|
| Dimensions | 45 × 12 × 45 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 90/90-12 |
| Width | 90 |
| Profile | 90 |
| Construction | Bias |
| Diameter | 12 |
| Load Index | 54 |
| Speed Index | J |
| Brand | Dolfin |
| Model | Df-Zr |
| Vehicle Type | Scooter |
“`html
Experience superior performance and unmatched reliability with the Dolfin DF-ZR 90/90-12 54J Tubeless Tyre. Engineered with precision and crafted with high-quality materials, this tyre delivers exceptional grip, stability, and durability for a safer and more enjoyable riding experience.
The Dolfin DF-ZR 90/90-12 54J Tubeless Tyre is compatible with a wide range of scooters and motorcycles. Please refer to the following table for a list of compatible models. Note: Always verify your vehicle’s specific tyre requirements in your owner’s manual before purchasing. The information provided below is for guidance only and should not be considered definitive.
| Brand | Model | Year | Front/Rear | Notes |
|---|---|---|---|---|
| Honda | Activa 6G | 2019 – Present | Rear | Check load and speed rating as original may vary |
| Honda | Activa 5G | 2018 – 2019 | Rear | Check load and speed rating as original may vary |
| Honda | Dio | 2001 – Present | Rear | Check load and speed rating as original may vary |
| Honda | Aviator | 2009 – 2017 | Rear | Check load and speed rating as original may vary |
| Hero | Maestro Edge 110 | 2015 – 2019 | Rear | Check load and speed rating as original may vary |
| Hero | Pleasure+ | 2019 – Present | Rear | Check load and speed rating as original may vary |
| Hero | Destini 125 | 2018 – Present | Rear | Check load and speed rating as original may vary |
| TVS | Jupiter | 2013 – Present | Rear | Check load and speed rating as original may vary |
| TVS | Wego | 2010 – 2019 | Rear | Check load and speed rating as original may vary |
| Yamaha | Ray ZR 125 | 2018 – Present | Rear | Check load and speed rating as original may vary |
| Yamaha | Fascino 125 | 2019 – Present | Rear | Check load and speed rating as original may vary |
| Suzuki | Access 125 | 2007 – Present | Rear | Check load and speed rating as original may vary |
| Suzuki | Burgman Street 125 | 2018 – Present | Rear | Check load and speed rating as original may vary |
| Aprilia | SR 125 | 2018 – Present | Rear | Check load and speed rating as original may vary |
| Vespa | LX 125 | 2005 – Present | Rear | Check load and speed rating as original may vary |
Disclaimer: This compatibility list is based on publicly available information and may not be exhaustive. It is the responsibility of the customer to verify the tyre size and specifications with their vehicle manufacturer before purchasing.
Experience the difference with the Dolfin DF-ZR 90/90-12 54J Tubeless Tyre and enjoy a safer, more comfortable, and more enjoyable riding experience. Order yours today!
“`

40 in stock
40 in stock
40 in stock
























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers