₹1,900 Original price was: ₹1,900.₹1,549Current price is: ₹1,549.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 9.5256 kg |
|---|---|
| Dimensions | 63 × 12 × 63 cm |
| Product Type | Tyre |
| Tyre Type | Tubetype |
| Size | 3.00-18 |
| Width | 3.00 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 18 |
| Load Index | 52 |
| Speed Index | P |
| Brand | Dolfin |
| Model | Df-Gp |
| Vehicle Type | Motorcycle |
“`html
The Dolfin DF-GP 3.00-18 52P Tubetype Tyre is engineered for riders who demand exceptional performance, durability, and value. This tyre is meticulously crafted to deliver superior grip, handling, and stability in diverse riding conditions, making it an ideal choice for daily commutes and weekend adventures alike.
The Dolfin DF-GP 3.00-18 52P Tubetype Tyre is an excellent choice for riders who prioritize safety, durability, and value. It’s well-suited for:
Please Note: This table is for informational purposes only. Always verify the tyre size and specifications recommended by your motorcycle manufacturer before purchasing.
| Brand | Model | Year | Front/Rear | Notes |
|---|---|---|---|---|
| Yamaha | RX 100 | All Years | Rear | Verify rim width. |
| Yamaha | RX 135 | All Years | Rear | Verify rim width. |
| Yamaha | RD 350 | All Years | Rear | Verify rim width. |
| Hero Honda | CD 100 | All Years | Rear | Verify rim width. |
| Hero Honda | CD Dawn | All Years | Rear | Verify rim width. |
| Hero Honda | Sleek | All Years | Rear | Verify rim width. |
| Hero Honda | Street | All Years | Rear | Verify rim width. |
| Hero Honda | Splendor | All Years | Rear | Verify rim width. |
| Hero Honda | Super Splendor | All Years | Rear | Verify rim width. |
| Hero Honda | Passion | All Years | Rear | Verify rim width. |
| Hero Honda | Passion Plus | All Years | Rear | Verify rim width. |
| Bajaj | CT 100 | All Years | Rear | Verify rim width. |
| Bajaj | Boxer | All Years | Rear | Verify rim width. |
| TVS | Star City | All Years | Rear | Verify rim width. |
| TVS | Sport | All Years | Rear | Verify rim width. |
| Royal Enfield | Bullet 350 | All Years | Front | Older Models |
| Royal Enfield | Bullet 500 | All Years | Front | Older Models |
| Yezdi | Classic | All Years | Front & Rear | Check specific model year and variant for confirmation. |
| Yezdi | Roadking | All Years | Front & Rear | Check specific model year and variant for confirmation. |
| Jawa | 250 Type A | All Years | Front & Rear | Check specific model year and variant for confirmation. |
| Jawa | 350 Type B | All Years | Front & Rear | Check specific model year and variant for confirmation. |
Disclaimer: Always consult with a qualified mechanic or your motorcycle’s owner’s manual to ensure proper tyre selection and fitment.
“`

40 in stock
40 in stock
40 in stock




















5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers