₹351 Original price was: ₹351.₹300Current price is: ₹300.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 0.529 kg |
|---|---|
| Dimensions | 23 × 5 × 23 cm |
| Product Type | Tyre |
| Tyre Type | Tubetype |
| Size | 2.75-18 |
| Width | 2.75 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 18 |
| Load Index | 42 |
| Brand | Dolfin |
| Model | Butyl |
| Vehicle Type | Motorcycle |
“`html
Ensure a smooth and safe ride with the Dolfin Butyl 2.75/3.00-18 Tube. Crafted from high-quality butyl rubber, this tube offers exceptional air retention, durability, and resistance to punctures. It’s the perfect replacement or spare tube for motorcycles, scooters, and other vehicles using tires within the specified size range. Trust Dolfin for reliable performance and long-lasting value.
Disclaimer: The following table provides a general guide of vehicle models that *may* be compatible with the 2.75/3.00-18 tube size. Always verify your motorcycle’s tire size and specifications in your owner’s manual or on the sidewall of your existing tires *before* purchasing this tube. Tire sizes can vary even within the same model year and variant.
| Brand | Model | Year(s) | Front/Rear | Notes |
|---|---|---|---|---|
| Honda | CB125S | 1973-1985 | Front | Typically front tire. Confirm size on sidewall. |
| Honda | CB100 | 1970-1972 | Front | Confirm size on sidewall. |
| Honda | CL100 Scrambler | 1970-1973 | Front | Confirm size on sidewall. |
| Honda | SL100 | 1970-1973 | Front | Confirm size on sidewall. |
| Yamaha | DT100 | 1974-1983 | Front | Confirm size on sidewall. |
| Yamaha | RD125 | 1973-1976 | Front | Confirm size on sidewall. |
| Yamaha | RS100 | 1976-1980 | Front | Confirm size on sidewall. |
| Suzuki | TS100 | 1978-1981 | Front | Confirm size on sidewall. |
| Suzuki | TC125 | 1971-1977 | Front | Confirm size on sidewall. |
| Kawasaki | G4TR 100 | 1972-1975 | Front | Confirm size on sidewall. |
| Kawasaki | KE100 | 1976-2001 | Front | Confirm size on sidewall. |
| Various (China/India) | 125cc/150cc Scooters | Various | Rear | Many Chinese and Indian scooters use this size on the rear. Verify tire size. |
| Various (China/India) | Underbone Motorcycles | Various | Rear | Certain underbone motorcycles use this size. Verify tire size. |
Important Note: This list is not exhaustive and is for informational purposes only. Always double-check your vehicle’s tire size specifications before purchasing any replacement tube. Using the wrong size tube can lead to tire damage and potentially dangerous riding conditions.
Choose the Dolfin Butyl 2.75/3.00-18 Tube for dependable performance and a worry-free ride!
“`

40 in stock
40 in stock
40 in stock























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers