₹4,199 Original price was: ₹4,199.₹3,199Current price is: ₹3,199.
*Inclusive of all taxes and shipping charges
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 9 kg |
|---|---|
| Dimensions | 37 × 22 × 37 cm |
| Product Type | Tube |
| Size | 16.9-28 |
| Width | 16.9 |
| Profile | 100 |
| Diameter | 28 |
| Brand | Dolfin |
| Model | Butyl |
| Vehicle Type | Farm Tractor |
“`html
The Delfin Butyl 16.9-28 Tube is a high-quality inner tube designed for agricultural and industrial tires sized 16.9-28. Constructed from durable butyl rubber, this tube offers excellent air retention, puncture resistance, and overall reliability, making it an ideal choice for demanding applications.
Key Features:
Benefits:
Applications:
Installation Tips:
The following table provides a general compatibility guide for vehicles that commonly utilize 16.9-28 tires. Always verify the tire size specifications for your specific vehicle model in your owner’s manual or by consulting a qualified tire professional. This table is based on publicly available information and should be used as a starting point for your research. Tire fitment can vary based on model year, specific options, and regional variations.
| Brand | Model | Year Range (Approximate) | Notes |
|---|---|---|---|
| Case IH | 585 | 1985-1996 | Rear Tire |
| Case IH | 685 | 1985-1996 | Rear Tire |
| Case IH | 785 | 1985-1996 | Rear Tire |
| Case IH | 885 | 1985-1996 | Rear Tire |
| Case IH | 885XL | 1985-1996 | Rear Tire |
| Case IH | C50 | 1996-2001 | Rear Tire |
| Case IH | C60 | 1996-2001 | Rear Tire |
| Case IH | C70 | 1996-2001 | Rear Tire |
| Case IH | C80 | 1996-2001 | Rear Tire |
| Case IH | C90 | 1996-2001 | Rear Tire |
| David Brown | 1490 | 1979-1983 | Rear Tire |
| David Brown | 1690 | 1979-1983 | Rear Tire |
| David Brown | 1690 Turbo | 1983-1988 | Rear Tire |
| David Brown | 1694 | 1988-1992 | Rear Tire |
| Ford/New Holland | 5610 | 1981-1992 | Rear Tire |
| Ford/New Holland | 6610 | 1981-1992 | Rear Tire |
| Ford/New Holland | 6610O | 1981-1992 | Rear Tire |
| Ford/New Holland | 6710 | 1981-1986 | Rear Tire |
| Ford/New Holland | 7610 | 1981-1992 | Rear Tire |
| Ford/New Holland | 7710 | 1981-1992 | Rear Tire |
| Ford/New Holland | 7810 | 1981-1992 | Rear Tire |
| Ford/New Holland | TS90 | 1998-2003 | Rear Tire |
| Ford/New Holland | TS100 | 1998-2003 | Rear Tire |
| John Deere | 2355 | 1986-1993 | Rear Tire |
| John Deere | 2555 | 1986-1993 | Rear Tire |
| John Deere | 2755 | 1986-1993 | Rear Tire |
| John Deere | 2855N | 1988-1993 | Rear Tire |
| John Deere | 2955 | 1986-1993 | Rear Tire |
| John Deere | 3050 | 1986-1993 | Rear Tire |
| John Deere | 3150 | 1986-1993 | Rear Tire |
| John Deere | 3350 | 1986-1993 | Rear Tire |
| Massey Ferguson | 265 | 1979-1986 | Rear Tire |
| Massey Ferguson | 275 | 1983-1986 | Rear Tire |
| Massey Ferguson | 290 | 1983-1986 | Rear Tire |
| Massey Ferguson | 575 | 1981-1983 | Rear Tire |
| Massey Ferguson | 590 | 1977-1986 | Rear Tire |
| Massey Ferguson | 595 | 1977-1986 | Rear Tire |
| Zetor | 7211 | 1977-1993 | Rear Tire |
| Zetor | 7245 | 1977-1993 | Rear Tire |
| Zetor | 7711 | 1993-1997 | Rear Tire |
| Zetor | 7745 | 1993-1997 | Rear Tire |
Disclaimer: This compatibility guide is for informational purposes only. Always consult your vehicle’s owner’s manual or a qualified tire professional to confirm the correct tire size and specifications for your specific vehicle. Incorrect tire sizing can lead to unsafe operating conditions. We are not responsible for any errors or omissions in this table.
“`






5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers
EXCELLENT Based on 235 reviews Posted on bhavya gargTrustindex verifies that the original source of the review is Google. Gratifying behaviour by the owner and the staff and excellent hospitality.Posted on FF GamerTrustindex verifies that the original source of the review is Google. Great experience. Clean Sitting area, professionals service done. Genuine product at best price. Really recommend this shopPosted on Dipak SinghTrustindex verifies that the original source of the review is Google. Good ServicePosted on Jayant RaoTrustindex verifies that the original source of the review is Google. Great experience at this dealerPosted on Deepak KumarTrustindex verifies that the original source of the review is Google. Very good experience