₹2,449 Original price was: ₹2,449.₹1,849Current price is: ₹1,849.
*Inclusive of all taxes and shipping charges
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 6 kg |
|---|---|
| Dimensions | 33 × 22 × 33 cm |
| Product Type | Tube |
| Size | 12.4-28 |
| Width | 12.4 |
| Profile | 100 |
| Diameter | 28 |
| Brand | Dolfin |
| Model | Butyl |
| Vehicle Type | Farm Tractor |
“`html
Keep your tractor running smoothly with the Dolfin Butyl 12.4-28 Tube. This heavy-duty inner tube is specifically designed for tractor tires sized 12.4-28, providing a reliable and airtight seal to maintain optimal tire pressure. Made from high-quality butyl rubber, this tube offers excellent durability, resistance to punctures, and long-lasting performance in demanding agricultural environments. Whether you’re plowing fields, hauling loads, or performing general farm work, the Dolfin Butyl 12.4-28 Tube is an essential component for ensuring your tractor tires are always ready for the task.
Dolfin is a trusted name in tire tubes, known for its commitment to quality and performance. Dolfin Butyl Tubes are manufactured to meet or exceed industry standards, ensuring reliable performance and long-lasting durability. When you choose a Dolfin tube, you’re choosing a product that will stand up to the demands of agricultural use and help you keep your tractor running smoothly.
While the 12.4-28 tire size is common across many tractor brands and models, always verify your tractor’s specific tire requirements in the owner’s manual or on the tire sidewall. This table provides a general guide to tractor models that may use this tire size, but it is not exhaustive and verification is always recommended.
| Brand | Model | Notes |
|---|---|---|
| Allis Chalmers | 170 | Check tire size on the specific tractor. |
| Allis Chalmers | 175 | Check tire size on the specific tractor. |
| Allis Chalmers | D17 | Check tire size on the specific tractor. |
| Case | 730 | Some models may use different sizes. |
| Case | 830 | Some models may use different sizes. |
| Case | 930 | Some models may use different sizes. |
| Case | 841 | Verify tire size on your specific tractor. |
| Case IH | 385 | Verify tire size on your specific tractor. |
| Case IH | 395 | Verify tire size on your specific tractor. |
| David Brown | 880 | Check tire size on the specific tractor. |
| David Brown | 990 | Check tire size on the specific tractor. |
| David Brown | 995 | Check tire size on the specific tractor. |
| Ford | 3000 | Some models may use different sizes; verify. |
| Ford | 3600 | Some models may use different sizes; verify. |
| Ford | 4000 | Some models may use different sizes; verify. |
| Ford | 4600 | Some models may use different sizes; verify. |
| International Harvester | 574 | Verify tire size on your specific tractor. |
| International Harvester | 674 | Verify tire size on your specific tractor. |
| International Harvester | 784 | Verify tire size on your specific tractor. |
| John Deere | 820 | Verify tire size on your specific tractor. |
| John Deere | 830 | Verify tire size on your specific tractor. |
| John Deere | 1020 | Verify tire size on your specific tractor. |
| John Deere | 1520 | Verify tire size on your specific tractor. |
| Massey Ferguson | 135 | Check tire size on the specific tractor. |
| Massey Ferguson | 150 | Check tire size on the specific tractor. |
| Massey Ferguson | 235 | Check tire size on the specific tractor. |
| Massey Ferguson | 245 | Check tire size on the specific tractor. |
| Massey Ferguson | 255 | Check tire size on the specific tractor. |
| Oliver | 1250 | Verify tire size on your specific tractor. |
| Oliver | 1365 | Verify tire size on your specific tractor. |
| White | 2-60 | Verify tire size on your specific tractor. |
| Yanmar | Ym240 | Verify tire size on your specific tractor. |
| Yanmar | Ym2000 | Verify tire size on your specific tractor. |
Disclaimer: This compatibility guide is based on available information and should be used as a reference only. Always consult your tractor’s owner’s manual or check the tire sidewall to ensure proper tire size and fitment.
“`






5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers
EXCELLENT Based on 235 reviews Posted on bhavya gargTrustindex verifies that the original source of the review is Google. Gratifying behaviour by the owner and the staff and excellent hospitality.Posted on FF GamerTrustindex verifies that the original source of the review is Google. Great experience. Clean Sitting area, professionals service done. Genuine product at best price. Really recommend this shopPosted on Dipak SinghTrustindex verifies that the original source of the review is Google. Good ServicePosted on Jayant RaoTrustindex verifies that the original source of the review is Google. Great experience at this dealerPosted on Deepak KumarTrustindex verifies that the original source of the review is Google. Very good experience