₹2,550 Original price was: ₹2,550.₹2,099Current price is: ₹2,099.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 7.938 kg |
|---|---|
| Dimensions | 63 × 10 × 63 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 100/90-18 |
| Width | 100 |
| Profile | 90 |
| Construction | Bias |
| Diameter | 18 |
| Load Index | 56 |
| Speed Index | P |
| Brand | Ceat |
| Model | SecuraLyfe |
| Vehicle Type | Motorcycle |
“`html
The CEAT SecuraLife 100/90-18 56P Tubeless Tyre is engineered to provide a safe, comfortable, and reliable riding experience for your motorcycle. This tyre combines a robust construction, optimized tread pattern, and advanced rubber compound to deliver excellent grip, stability, and durability on various road conditions.
The CEAT SecuraLife 100/90-18 56P Tubeless Tyre is an excellent choice for riders who prioritize safety, comfort, and durability. It’s suitable for a wide range of motorcycles and riding styles, including:
Whether you’re navigating city streets or cruising on the open road, the CEAT SecuraLife will provide a secure and enjoyable riding experience.
Please Note: This table is for reference only. Always verify the tyre size and compatibility with your motorcycle’s manufacturer specifications before purchasing.
| Brand | Model | Position | Year |
|---|---|---|---|
| Bajaj | Pulsar 150 | Rear | All Years |
| Bajaj | Pulsar 180 | Rear | All Years |
| Bajaj | Avenger 150 Street | Rear | All Years |
| Bajaj | Avenger 160 Street | Rear | All Years |
| Bajaj | Discover 150 | Rear | All Years |
| Hero | Xtreme 160R | Rear | All Years |
| Hero | Xtreme 200S | Rear | All Years |
| Hero | Xtreme 200R | Rear | All Years |
| Hero | Achiever 150 | Rear | All Years |
| Honda | CB Unicorn 150 | Rear | All Years |
| Honda | CB Unicorn 160 | Rear | All Years |
| Honda | X-Blade | Rear | All Years |
| TVS | Apache RTR 160 | Rear | All Years |
| TVS | Apache RTR 160 4V | Rear | All Years |
| TVS | Apache RTR 180 | Rear | All Years |
| Yamaha | Fazer 150 | Rear | All Years |
| Yamaha | SZ-RR | Rear | All Years |
| Suzuki | Gixxer 155 | Rear | All Years |
| Suzuki | Gixxer SF | Rear | All Years |
| Royal Enfield | Hunter 350 | Rear | All Years |
| Royal Enfield | Classic 350 | Rear | All Years |
Disclaimer: Please consult your motorcycle’s owner’s manual or a qualified mechanic to ensure proper tyre fitment and compatibility. Incorrect tyre size or fitment can affect handling and safety.
“`

40 in stock
40 in stock
40 in stock
5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers