₹4,750 Original price was: ₹4,750.₹3,949Current price is: ₹3,949.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 14.2884 kg |
|---|---|
| Dimensions | 63 × 18 × 63 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 165/80 R14 |
| Width | 165 |
| Profile | 80 |
| Construction | Radial |
| Diameter | 14 |
| Load Index | 85 |
| Speed Index | S |
| Brand | Ceat |
| Model | Milaze X5 |
| Vehicle Type | Car |
“`html
The Ceat Milaze X5 165/80 R14 85S Tubeless Tyre is engineered for those who demand durability, fuel efficiency, and a comfortable ride. This tyre is a perfect blend of advanced technology and robust construction, making it an ideal choice for city commutes and long highway journeys alike.
The Ceat Milaze X5 165/80 R14 85S Tubeless Tyre is a reliable and practical choice for drivers who prioritize durability, fuel efficiency, and a comfortable ride. Its advanced features, robust construction, and excellent performance make it an ideal upgrade for your vehicle. Whether you’re driving in the city or on the highway, the Milaze X5 will provide a safe, comfortable, and enjoyable driving experience.
Investing in a set of Ceat Milaze X5 tyres is a smart decision that will save you money in the long run. Its long tread life, improved fuel efficiency, and durable construction make it a cost-effective choice. Plus, its enhanced grip and handling will give you the confidence you need to tackle any road condition.
Please Note: This table is based on general information and typical fitments. Always verify the tyre size recommended for your specific vehicle model and variant in your vehicle’s owner’s manual or by consulting a tyre professional.
| Brand | Model | Year | Variant (If Applicable) |
|---|---|---|---|
| Maruti Suzuki | Alto 800 | 2012-Present | All Variants (Except those with factory-fitted alloy wheels and wider tyres) |
| Maruti Suzuki | Alto K10 | 2014-2020 | All Variants (Except those with factory-fitted alloy wheels and wider tyres) |
| Hyundai | Eon | 2011-2019 | All Variants |
| Datsun | Redi-GO | 2016-Present | All Variants |
| Renault | Kwid | 2015-Present | RXE, RXL (Check Specifications, some variants may have different tyre sizes) |
| Tata | Nano | 2008-2018 | All Variants |
| Maruti Suzuki | Celerio | 2014-Present | LXi, VXi (Check Specifications, some variants may have different tyre sizes) |
| Maruti Suzuki | Wagon R | 1999-2006 | LX, LXi (Typically) |
| Hyundai | Santro Xing | 2003-2015 | All Variants |
| Tata | Indica | 1998-2018 | Base Models (Check Specifications) |
| Fiat | Punto | 2009-2018 | Base Models (Check Specifications) |
| Ford | Figo | 2010-2015 | Base Models (Check Specifications) |
| Chevrolet | Beat | 2010-2017 | Base Models (Check Specifications) |
| Nissan | Micra | 2010-2017 | XE, XL (Check Specifications) |
“`

40 in stock
40 in stock
40 in stock
40 in stock






















5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers