₹3,150 Original price was: ₹3,150.₹2,100Current price is: ₹2,100.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Use pincode to check delivery availability
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
Tyre Size | 110 -18 61P |
---|---|
Width | 110 |
Profile | - |
Diameter | 18 |
Load Index | 61 |
Speed Index | P |
“`html
The CEAT Gripp XL 110/90-18 61P Tubetype Tyre is engineered for riders who demand superior grip, durability, and control. Built to withstand the rigors of daily commutes and adventurous explorations, this tyre delivers exceptional performance across diverse terrains. Whether you’re navigating city streets or tackling winding country roads, the CEAT Gripp XL provides the confidence you need to ride with assurance.
Important Note: Always verify the original tyre size recommended by your motorcycle manufacturer. The following table is a general guide and may not be exhaustive. Consult your motorcycle’s owner’s manual for accurate information.
Brand | Model | Year | Front/Rear | Notes |
---|---|---|---|---|
Bajaj | Pulsar 150 | All Years | Rear | Check specific variant for factory tyre size. |
Bajaj | Avenger 150 Street | All Years | Rear | Check specific variant for factory tyre size. |
Bajaj | Avenger 180 | All Years | Rear | Check specific variant for factory tyre size. |
Bajaj | Discover 150 | All Years | Rear | Check specific variant for factory tyre size. |
Hero | Xtreme 160R | All Years | Rear | Check specific variant for factory tyre size. |
Hero | Xtreme 200S | All Years | Rear | Check specific variant for factory tyre size. |
Hero | Xtreme 200R | All Years | Rear | Check specific variant for factory tyre size. |
Hero | Karizma ZMR | All Years | Rear | Check specific variant for factory tyre size. |
Hero | Hunk | All Years | Rear | Check specific variant for factory tyre size. |
Honda | CB Unicorn 160 | All Years | Rear | Check specific variant for factory tyre size. |
Honda | X-Blade | All Years | Rear | Check specific variant for factory tyre size. |
Yamaha | FZ-S FI | All Years | Rear | Check specific variant for factory tyre size. |
Yamaha | Fazer FI | All Years | Rear | Check specific variant for factory tyre size. |
TVS | Apache RTR 160 | All Years | Rear | Check specific variant for factory tyre size. |
TVS | Apache RTR 180 | All Years | Rear | Check specific variant for factory tyre size. |
Royal Enfield | Classic 350 | All Years | Rear | Spoked Wheel Variants, check rim size. |
Royal Enfield | Bullet 350 | All Years | Rear | Spoked Wheel Variants, check rim size. |
Royal Enfield | Hunter 350 | All Years | Rear | Spoked Wheel Variants, check rim size. |
Suzuki | Gixxer 155 | All Years | Rear | Check specific variant for factory tyre size. |
Suzuki | Gixxer SF | All Years | Rear | Check specific variant for factory tyre size. |
Suzuki | Intruder 150 | All Years | Rear | Check specific variant for factory tyre size. |
Disclaimer: This compatibility list is based on publicly available information and should be used as a general guide only. Always consult your motorcycle’s owner’s manual or a qualified mechanic to ensure the correct tyre size and fitment for your specific motorcycle model.
“`
© All Rights Reserved
Made With ❤️ by Core Coding Company