₹438 Original price was: ₹438.₹361Current price is: ₹361.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
39 in stock
| Weight | 0.529 kg |
|---|---|
| Dimensions | 23 × 5 × 23 cm |
| Product Type | Tube |
| Size | 110/90-18 |
| Width | 110 |
| Profile | 90 |
| Construction | Bias |
| Diameter | 18 |
| Brand | Ceat |
| Model | Butyl |
| Vehicle Type | Motorcycle |
“`html
The CEAT Butyl 110/90-18 Tube is a high-quality inner tube designed to provide superior performance and reliability for your motorcycle or scooter. Made from premium-grade butyl rubber, this tube offers excellent air retention, puncture resistance, and overall durability. Whether you’re navigating city streets or cruising on the open road, the CEAT Butyl 110/90-18 Tube ensures a smooth and safe ride.
CEAT is a renowned tire manufacturer with a long-standing reputation for quality and innovation. With decades of experience in the industry, CEAT is committed to providing riders with reliable and high-performance tires and tubes that meet the demands of various riding conditions. Choosing CEAT means choosing safety, durability, and peace of mind.
Disclaimer: This table is for informational purposes only. Please verify the tire size requirements for your specific vehicle model in your owner’s manual or with a qualified mechanic before purchasing.
| Brand | Model | Rear Tyre Size |
|---|---|---|
| Bajaj | Pulsar 150 | 110/90-17 (Check Manufacturer Specification) |
| Bajaj | Avenger 150 | 130/90-15 (Check Manufacturer Specification) |
| Hero | Xtreme 200R | 130/70-17 (Check Manufacturer Specification) |
| Hero | Karizma ZMR | 120/80-18 (Check Manufacturer Specification) |
| Hero | Xpulse 200 | 120/80-18 (Check Manufacturer Specification) |
| Honda | Unicorn 160 | 130/80-18 (Check Manufacturer Specification) |
| Honda | CB Hornet 160R | 140/70-17 (Check Manufacturer Specification) |
| Honda | X-Blade | 130/70-17 (Check Manufacturer Specification) |
| Yamaha | FZ-S FI V3 | 140/60-17 (Check Manufacturer Specification) |
| Yamaha | Fazer 25 | 140/70-17 (Check Manufacturer Specification) |
| TVS | Apache RTR 160 4V | 130/70-17 (Check Manufacturer Specification) |
| TVS | Apache RTR 200 4V | 130/70-17 (Check Manufacturer Specification) |
| Royal Enfield | Bullet 350 (Rear Tyre) | 3.25-19 (Check Manufacturer Specification) |
| Royal Enfield | Classic 350 (Rear Tyre) | 3.50-19 (Check Manufacturer Specification) |
| Royal Enfield | Hunter 350 (Rear Tyre) | 120/80-18 (Check Manufacturer Specification) |
Note: The 110/90-18 size can also be used as a replacement or upgrade for other sizes *if* your motorcycle manufacturer and a qualified mechanic confirm compatibility. Always consult your owner’s manual and a professional before changing tire or tube sizes.
Invest in the CEAT Butyl 110/90-18 Tube for a reliable and durable inner tube that will enhance your riding experience. Order yours today!
“`

39 in stock
40 in stock
40 in stock





























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers
















