₹1,550 Original price was: ₹1,550.₹1,249Current price is: ₹1,249.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 5.0784 kg |
|---|---|
| Dimensions | 46 × 12 × 46 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 90/90-12 |
| Width | 90 |
| Profile | 90 |
| Construction | Bias |
| Diameter | 12 |
| Load Index | 54 |
| Speed Index | J |
| Brand | Apollo |
| Model | Actizip S2 |
| Vehicle Type | Scooter |
“`html
The Apollo Actizip S2 90/90-12 54J Tubeless tyre is engineered to provide exceptional grip, long-lasting durability, and confident performance for a wide range of scooters. Whether you’re navigating city streets or cruising on open roads, this tyre delivers a comfortable and secure riding experience.
Tubeless tyres offer several advantages over traditional tube-type tyres:
Please note that this table is a general guide and it’s crucial to verify the tyre size specified in your scooter’s owner’s manual or on the sidewall of your existing tyres before making a purchase. Using the wrong tyre size can affect handling, safety, and fuel efficiency.
| Brand | Model | Front Tyre Size | Rear Tyre Size |
|---|---|---|---|
| Honda | Activa 6G | 90/90-12 | 90/90-12 |
| Honda | Activa 5G | 90/90-12 | 90/100-10 (Check Specification) |
| Honda | Activa 125 | 90/90-12 | 90/100-10 (Check Specification) |
| Hero | Maestro Edge 110 | 90/90-12 | 90/100-10 (Check Specification) |
| Hero | Pleasure Plus | 90/90-10 (Check Specification) | 90/90-10 (Check Specification) |
| Hero | Destini 125 | 90/90-12 | 90/100-10 (Check Specification) |
| TVS | Jupiter | 90/90-12 | 90/90-12 |
| TVS | Jupiter 125 | 90/90-12 | 90/90-12 |
| TVS | Scooty Zest 110 | 90/90-10 (Check Specification) | 90/90-10 (Check Specification) |
| Yamaha | Ray ZR 125 Fi Hybrid | 90/90-12 | 110/90-10 (Check Specification) |
| Yamaha | Fascino 125 Fi Hybrid | 90/90-12 | 110/90-10 (Check Specification) |
| Suzuki | Access 125 | 90/90-12 | 90/100-10 (Check Specification) |
| Suzuki | Burgman Street 125 | 90/90-12 | 90/100-10 (Check Specification) |
| Aprilia | Storm 125 | 120/70-12 (Check Specification) | 130/70-12 (Check Specification) |
| Vespa | All Models (Check Specification) | Various (Check Specification) | Various (Check Specification) |
| Okinawa | Praise Pro | 90/90-12 | 90/90-12 |
| Ampere | Magnus EX | 90/90-12 | 90/90-12 |
| Disclaimer: This compatibility guide is for informational purposes only. Always consult your vehicle’s owner’s manual or a qualified mechanic to ensure proper tyre fitment. Tyre sizes can vary based on the specific model year and variant. *Check Specification means tyre size may vary based on specific model year or variant of vehicle. | |||
Ride safe and enjoy the enhanced performance and reliability of the Apollo Actizip S2 90/90-12 Tubeless tyre!
“`

40 in stock
40 in stock
40 in stock
























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers