₹1,813 Original price was: ₹1,813.₹1,494Current price is: ₹1,494.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 12 kg |
|---|---|
| Dimensions | 63 × 12 × 63 cm |
| Product Type | Tyre |
| Tyre Type | Tubetype |
| Size | 2.75-18 |
| Width | 2.75 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 18 |
| Load Index | 42 |
| Speed Index | R |
| Brand | Apollo |
| Model | Actizip F2 |
| Vehicle Type | Motorcycle |
“`html
The Apollo Actizip F2 2.75-18 tyre is a reliable and durable choice for your motorcycle. Designed for optimal performance and longevity, this tubetype tyre offers a comfortable and safe riding experience. Its robust construction and tread pattern ensure excellent grip and stability on various road surfaces. Complete with an included tube, this tyre provides great value and ease of installation.
The Apollo Actizip F2 2.75-18 tyre is an excellent choice for riders who prioritize safety, durability, and reliable performance. It is well-suited for daily commuting, general riding, and touring on well-maintained roads.
Professional installation is recommended to ensure proper fitting and optimal performance. Please follow the manufacturer’s instructions for installation and inflation.
The 2.75-18 tyre size is commonly used on various motorcycle models. Please refer to the table below for a list of compatible vehicles. Note: This table is for informational purposes only. Always verify the tyre size recommended by the vehicle manufacturer before purchasing.
| Brand | Model | Variant | Year | Front/Rear | Notes |
|---|---|---|---|---|---|
| Bajaj | CT 100 | All Variants | All Years | Rear | Common rear tyre size. Verify before purchase. |
| Bajaj | Platina | All Variants | All Years | Rear | Common rear tyre size. Verify before purchase. |
| Hero | HF Deluxe | All Variants | All Years | Rear | Verify before purchase. |
| Hero | HF Dawn | All Variants | All Years | Rear | Verify before purchase. |
| Hero | CD Dawn | All Variants | All Years | Rear | Verify before purchase. |
| Hero | CD Deluxe | All Variants | All Years | Rear | Verify before purchase. |
| Hero | Splendor | All Variants | All Years | Rear | Verify before purchase. |
| Hero | Splendor Plus | All Variants | All Years | Rear | Verify before purchase. |
| Hero | Splendor iSmart | All Variants | All Years | Rear | Verify before purchase. |
| Hero | Passion Pro | All Variants | All Years | Rear | Verify before purchase. |
| Hero | Passion X Pro | All Variants | All Years | Rear | Verify before purchase. |
| Hero | Passion X Tec | All Variants | All Years | Rear | Verify before purchase. |
| TVS | Sport | All Variants | All Years | Rear | Verify before purchase. |
| TVS | Star City+ | All Variants | All Years | Rear | Verify before purchase. |
| TVS | Radeon | All Variants | All Years | Rear | Verify before purchase. |
| Honda | CD 110 Dream | All Variants | All Years | Rear | Verify before purchase. |
| Yamaha | Crux | All Variants | All Years | Rear | Verify before purchase. |
| Yamaha | RX 100 | All Variants | All Years | Front | Verify before purchase. |
Disclaimer: The compatibility information provided is based on available data and should be used as a general guide only. Always consult your motorcycle’s owner’s manual or a qualified mechanic to confirm the correct tyre size and specifications for your specific model and variant.
“`

40 in stock
40 in stock
40 in stock


















5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers