₹1,451 Original price was: ₹1,451.₹1,200Current price is: ₹1,200.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 4.4376 kg |
|---|---|
| Dimensions | 43 × 12 × 43 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 90/100-10 |
| Width | 90 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 10 |
| Load Index | 53 |
| Speed Index | J |
| Brand | Apollo |
| Model | Actigrip S5 |
| Vehicle Type | Scooter |
“`html
Experience superior grip and unmatched performance with the Apollo Actigrip S5 90/100-10 53J Tubeless Tyre. Engineered for scooters and mopeds, this tyre delivers exceptional handling, stability, and durability, ensuring a safe and comfortable ride in diverse conditions. The Actigrip S5 is designed with a focus on providing enhanced traction, particularly on wet and slippery surfaces, giving you the confidence to navigate city streets and beyond.
Important Note: The following table is a general guide. Always verify the correct tyre size and specifications for your specific vehicle model in your owner’s manual or by consulting with a qualified tyre professional before making a purchase. Tyre fitment can vary based on model year, trim level, and regional variations. Incorrect tyre fitment can compromise safety and handling.
| Vehicle Brand | Vehicle Model | Year(s) | Front Tyre | Rear Tyre | Notes |
|---|---|---|---|---|---|
| Honda | Activa 5G | 2018-Present | 90/90-12 | 90/100-10 | Verify specific model variant for tyre size. |
| Honda | Activa 6G | 2020-Present | 90/90-12 | 90/100-10 | Verify specific model variant for tyre size. |
| Honda | Dio | 2002-Present | 90/90-12 | 90/100-10 | Check the owner’s manual for exact fitment. |
| Hero | Maestro Edge 110 | 2015-2019 | 90/90-12 | 90/100-10 | Verify the exact model variant for tire size. |
| Hero | Pleasure Plus | 2019-Present | 90/100-10 | 90/100-10 | Check the owner’s manual for exact fitment. |
| TVS | Jupiter | 2013-Present | 90/90-12 | 90/100-10 | Verify specific model variant for tyre size. |
| TVS | Scooty Zest 110 | 2014-Present | 90/90-10 | 90/100-10 | Check the owner’s manual for exact fitment. |
| Yamaha | Ray ZR 125 | 2018-Present | 90/90-12 | 90/100-10 | Verify specific model variant for tyre size. |
| Suzuki | Access 125 | 2007-Present | 90/90-12 | 90/100-10 | Verify specific model variant for tyre size. |
| Aprilia | SR 125 | 2018-Present | 120/70-14 | 90/100-10 | Verify specific model variant for tyre size. |
| Vespa | VXL 125 | 2015-Present | 110/70-11 | 120/70-10 | Check the owner’s manual for exact fitment. |
| Okinawa | Ridge | 2017-Present | 90/90-12 | 90/100-10 | Check the owner’s manual for exact fitment. |
| Ampere | Magnus Pro | 2020-Present | 90/90-12 | 90/100-10 | Check the owner’s manual for exact fitment. |
Disclaimer: This compatibility information is provided as a general guide only. Always consult your vehicle’s owner’s manual or a qualified tyre professional to confirm the correct tyre size and specifications for your specific vehicle model before purchasing. [Your Company Name] is not responsible for any damages or issues arising from incorrect tyre fitment.
Apollo Tyres is a leading global tyre manufacturer committed to providing high-quality, innovative products that meet the needs of diverse drivers. With a focus on performance, safety, and durability, Apollo tyres are designed to deliver an exceptional driving experience. Choose Apollo and experience the difference.
It is highly recommended to have this tyre installed by a qualified tyre professional. Proper installation ensures optimal performance and safety.
“`

40 in stock
40 in stock
40 in stock




























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers