₹2,750 Original price was: ₹2,750.₹2,299Current price is: ₹2,299.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 5.5696 kg |
|---|---|
| Dimensions | 59 × 8 × 59 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 120/80-16 |
| Width | 120 |
| Profile | 80 |
| Construction | Bias |
| Diameter | 16 |
| Load Index | 60 |
| Speed Index | P |
| Brand | Apollo |
| Model | Actigrip R8 |
| Vehicle Type | Motorcycle |
“`html
The Apollo Actigrip R8 120/80-16 60P Tubeless Tyre is engineered to deliver superior grip, exceptional handling, and long-lasting performance for your motorcycle. This tyre is designed for riders who demand reliability and control in various riding conditions, ensuring a safe and comfortable journey every time.
The Apollo Actigrip R8 120/80-16 60P Tubeless Tyre is the perfect choice for riders seeking a reliable, high-performance tyre that offers superior grip, enhanced handling, and long-lasting durability. Whether you’re commuting through city streets or exploring winding roads, this tyre will provide the confidence and control you need to enjoy every ride.
Upgrade your motorcycle’s tyres today and experience the difference with the Apollo Actigrip R8!
Please note that tyre compatibility can vary based on the specific model year and variant. Always consult your motorcycle’s owner’s manual or a qualified mechanic to ensure proper tyre fitment.
| Brand | Model | Tyre Position | Notes |
|---|---|---|---|
| Suzuki | Access 125 (New Model with 12 inch rear wheel) | Rear | Check your specific model variant and year. Some older models have a smaller rear tyre size. |
| Vespa | VXL 125 | Rear | Verify compatibility with your specific model and year. |
| Vespa | SXL 125 | Rear | Verify compatibility with your specific model and year. |
| Vespa | SXL 150 | Rear | Verify compatibility with your specific model and year. |
| Vespa | VXL 150 | Rear | Verify compatibility with your specific model and year. |
| Aprilia | SR 125 | Rear | Verify compatibility with your specific model and year. |
| Aprilia | SR 150 | Rear | Verify compatibility with your specific model and year. |
| Aprilia | Storm 125 | Rear | Verify compatibility with your specific model and year. |
| Hero | Destini 125 | Rear | Check your specific model variant and year. |
| Hero | Maestro Edge 125 | Rear | Check your specific model variant and year. |
| Honda | Activa 125 | Rear | Only some variants and newer models use this size. Verify compatibility. |
| Suzuki | Burgman Street 125 | Rear | Check your specific model variant and year. |
| Yamaha | Ray ZR 125 Fi Hybrid | Rear | Check your specific model variant and year. |
| Yamaha | Fascino 125 Fi Hybrid | Rear | Check your specific model variant and year. |
| Ola | S1 Air | Rear | Verify compatibility with your specific model and year. |
Disclaimer: This compatibility chart is for informational purposes only and should not be considered a definitive guide. Always verify the tyre size specified in your motorcycle’s owner’s manual and consult with a qualified mechanic before making any tyre changes.
“`

40 in stock
40 in stock
40 in stock














































5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers