₹7,550 Original price was: ₹7,550.₹6,199Current price is: ₹6,199.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 23.8464 kg |
|---|---|
| Dimensions | 72 × 23 × 72 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 215/55 R17 |
| Width | 215 |
| Profile | 55 |
| Construction | Radial |
| Diameter | 17 |
| Load Index | 94 |
| Speed Index | V |
| Brand | Ceat |
| Model | SecuraDrive |
| Vehicle Type | Car |
“`html
Experience superior control and a comfortable ride with the Ceat SecuraDrive 215/55 R17 94V Tubeless Tyre. Engineered for optimal performance on both city roads and highways, this tyre provides excellent grip, enhanced stability, and a quiet driving experience. The SecuraDrive is designed to deliver a safe and enjoyable journey, kilometer after kilometer.
The Ceat SecuraDrive 215/55 R17 94V Tubeless Tyre is the perfect choice for drivers seeking a balance of performance, comfort, and safety. Whether you’re commuting to work or embarking on a long road trip, these tyres will provide a confident and enjoyable driving experience. Ceat is a trusted brand known for its commitment to quality and innovation, ensuring that you’re getting a product that you can rely on.
The 215/55 R17 tyre size is a common fitment for a variety of vehicles. Please note that this is a general guide, and it’s always recommended to check your vehicle’s owner’s manual or consult with a tyre professional to ensure proper fitment.
| Brand | Model | Year | Variant |
|---|---|---|---|
| Hyundai | Creta | 2020-Present | SX, SX(O) – (Selected Variants) |
| Hyundai | Verna | 2020-Present | SX(O) – (Selected Variants) |
| Skoda | Slavia | 2022-Present | Style – (Selected Variants) |
| Volkswagen | Virtus | 2022-Present | Topline, GT Plus – (Selected Variants) |
| MG | Hector | 2019-Present | Smart, Sharp, Savvy – (Selected Variants) |
| MG | Hector Plus | 2020-Present | Smart, Sharp, Savvy – (Selected Variants) |
| Jeep | Compass | 2017-2021 | Limited, Limited (O) – (Selected Variants) |
| Nissan | Kicks | 2019-Present | XV Premium, XV Premium (O) – (Selected Variants) |
| Renault | Duster | 2019-2022 | RXZ – (Selected Variants) |
| Toyota | Innova Crysta | 2016-2020 | VX – (Selected Variants) |
| Mahindra | XUV700 | 2021-Present | AX5, AX7 – (Selected Variants) |
| Tata | Harrier | 2019-Present | XZ, XZ Plus – (Selected Variants) |
| Tata | Safari | 2021-Present | XZ, XZ Plus – (Selected Variants) |
| Honda | Civic | 2019-2020 | ZX – (Selected Variants) |
| Hyundai | Elantra | 2016-2019 | SX, SX(O) – (Selected Variants) |
| BMW | 2 Series Active Tourer | 2014-2018 | 218i, 220i – (Selected Variants) |
| Mercedes-Benz | B-Class | 2012-2019 | B180, B200 – (Selected Variants) |
Disclaimer: This compatibility list is based on available information and should be used as a guide only. Always verify the correct tyre size for your vehicle in your owner’s manual or consult with a qualified tyre specialist before purchasing.
“`

40 in stock
40 in stock
40 in stock
40 in stock
5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers