₹2,400 Original price was: ₹2,400.₹1,999Current price is: ₹1,999.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 7.938 kg |
|---|---|
| Dimensions | 63 × 10 × 63 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 100/90-18 |
| Width | 100 |
| Profile | 90 |
| Construction | Bias |
| Diameter | 18 |
| Load Index | 56 |
| Speed Index | P |
| Brand | Apollo |
| Model | Actigrip R1 |
| Vehicle Type | Motorcycle |
“`html
The Apollo Actigrip R1 100/90-18 56P Tubeless Tyre is engineered for superior grip, exceptional durability, and a comfortable ride. Designed for a wide range of motorcycles, this tyre delivers outstanding performance on both dry and wet surfaces. Its robust construction ensures long-lasting reliability, making it an ideal choice for daily commutes and adventurous journeys alike.
The Apollo Actigrip R1 100/90-18 56P Tubeless Tyre is compatible with a variety of motorcycle models. Please refer to the table below for a list of compatible bikes. Always verify the tyre size recommended by your motorcycle manufacturer before purchasing.
| Brand | Model | Position | Year | Notes |
|---|---|---|---|---|
| Bajaj | Pulsar 150 | Rear | All Years | Most variants |
| Bajaj | Pulsar 180 | Rear | All Years | Most variants |
| Bajaj | Avenger 180 | Rear | All Years | Street Model |
| Bajaj | Avenger 220 | Rear | All Years | Street and Cruise Models |
| Hero | CBZ Xtreme | Rear | All Years | |
| Hero | Hunk | Rear | All Years | |
| Hero | Achiever 150 | Rear | All Years | |
| Honda | CB Unicorn 150 | Rear | All Years | |
| Honda | CB Unicorn 160 | Rear | All Years | |
| TVS | Apache RTR 160 | Rear | All Years | Most variants |
| TVS | Apache RTR 180 | Rear | All Years | |
| Yamaha | Fazer | Rear | All Years | |
| Yamaha | FZS | Rear | All Years | |
| Yamaha | SZ-RR | Rear | All Years | |
| Suzuki | Gixxer 155 | Rear | All Years | Naked and SF variants |
| Suzuki | Gixxer 155 SP | Rear | All Years | |
| Royal Enfield | Classic 350 | Front | All Years | Specific Variants |
| Royal Enfield | Bullet 350 | Front | All Years | Specific Variants |
Disclaimer: This compatibility list is for informational purposes only. Always consult your motorcycle’s owner manual or a qualified mechanic to ensure proper tyre fitment. Using the wrong tyre size can affect your motorcycle’s handling and safety.
Experience the difference with the Apollo Actigrip R1 100/90-18 56P Tubeless Tyre. Order yours now and enjoy superior grip, enhanced durability, and a comfortable ride on every journey!
“`

40 in stock
40 in stock
40 in stock
5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers