₹1,550 Original price was: ₹1,550.₹1,249Current price is: ₹1,249.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 4.1472 kg |
|---|---|
| Dimensions | 48 × 9 × 48 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 90/90-12 |
| Width | 90 |
| Profile | 90 |
| Construction | Bias |
| Diameter | 12 |
| Load Index | 54 |
| Speed Index | J |
| Brand | Ceat |
| Model | Zoom X3 |
| Vehicle Type | Scooter |
“`html
The Ceat Zoom X3 90/90-12 54J Tubeless Tyre is engineered for scooters, offering a balanced combination of grip, durability, and comfortable ride. This tyre provides enhanced control and stability on various road surfaces, making it an excellent choice for daily commutes and city riding.
Please note that this tyre is compatible with several scooter models. Always verify the tyre size specified in your scooter’s owner’s manual before purchasing. The following table provides a list of commonly compatible models; however, it is not exhaustive. Consult your vehicle’s documentation for accurate sizing information.
| Brand | Model | Year | Front/Rear | Notes |
|---|---|---|---|---|
| Honda | Activa 3G | 2015-2017 | Rear | Standard Rear Tyre Size |
| Honda | Activa 4G | 2017-2018 | Rear | Standard Rear Tyre Size |
| Honda | Activa 5G | 2018-2020 | Rear | Standard Rear Tyre Size |
| Honda | Activa 6G | 2020-Present | Rear | Standard Rear Tyre Size |
| Honda | Activa i | 2013-2018 | Rear | Standard Rear Tyre Size |
| Honda | Dio | 2017-Present | Rear | Standard Rear Tyre Size |
| Hero | Maestro Edge 110 | 2015-2019 | Rear | Standard Rear Tyre Size |
| Hero | Pleasure+ | 2019-Present | Rear | Standard Rear Tyre Size |
| Hero | Destini 125 | 2018-Present | Rear | Standard Rear Tyre Size |
| TVS | Jupiter | 2013-Present | Rear | Standard Rear Tyre Size |
| TVS | Scooty Zest 110 | 2014-Present | Rear | Standard Rear Tyre Size |
| TVS | Wego | 2010-2017 | Rear | Standard Rear Tyre Size |
| Yamaha | Ray ZR 125 | 2021-Present | Rear | Standard Rear Tyre Size |
| Yamaha | Fascino 125 | 2021-Present | Rear | Standard Rear Tyre Size |
| Suzuki | Access 125 | 2007-Present | Rear | Check Variant Specifications. Some variants may use 10-inch rear wheel. |
| Suzuki | Burgman Street | 2018-Present | Rear | Check Variant Specifications. Some variants may use 10-inch rear wheel. |
| Aprilia | SR 125 | 2018-Present | Rear | Standard Rear Tyre Size |
| Vespa | VXL 125 | 2020-Present | Rear | Standard Rear Tyre Size |
| Vespa | SXL 125 | 2020-Present | Rear | Standard Rear Tyre Size |
Disclaimer: This compatibility table is for informational purposes only. Always refer to your scooter’s owner’s manual or consult with a qualified mechanic to ensure the correct tyre size and specifications for your vehicle. Incorrect tyre fitment can affect handling, stability, and safety.
We recommend professional installation of the Ceat Zoom X3 90/90-12 54J Tubeless Tyre to ensure proper fitment and optimal performance. Incorrect installation can damage the tyre or the scooter’s wheel, leading to unsafe riding conditions.
“`

40 in stock
40 in stock
40 in stock





























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers




































