₹1,650 Original price was: ₹1,650.₹1,349Current price is: ₹1,349.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 5.76 kg |
|---|---|
| Dimensions | 60 × 8 × 60 cm |
| Product Type | Tyre |
| Tyre Type | Tubetype |
| Size | 2.75-18 |
| Width | 2.75 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 18 |
| Load Index | 41 |
| Speed Index | P |
| Brand | Mrf |
| Model | Rib |
| Vehicle Type | Motorcycle |
“`html
The MRF Rib 2.75-18 41P 4PR Tubetype Tyre is engineered for dependable performance and long-lasting durability, making it an excellent choice for a wide range of motorcycles. This tyre is designed to provide a comfortable and stable ride, ensuring a confident experience on the road.
The MRF Rib 2.75-18 41P 4PR Tubetype Tyre is perfect for riders seeking a reliable, durable, and cost-effective tyre for their motorcycles. It’s well-suited for daily commuting, general riding, and those who prioritize stability and longevity.
Please Note: Always verify the tyre size recommended for your specific motorcycle model in your owner’s manual or on the sidewall of your existing tyres. This table serves as a general guide and may not be exhaustive. Tyre fitment can vary based on model year and specific trim levels.
| Brand | Model | Position | Year | Notes |
|---|---|---|---|---|
| Bajaj | CT 100 | Front/Rear | All | Standard Fitment |
| Bajaj | CT 110 | Front/Rear | All | Standard Fitment |
| Bajaj | Platina 100 | Front/Rear | All | Standard Fitment |
| Hero | HF Deluxe | Front/Rear | All | Standard Fitment |
| Hero | HF Dawn | Front/Rear | All | Standard Fitment |
| Hero | CD Dawn | Front/Rear | All | Standard Fitment |
| Hero | CD 100 | Front/Rear | All | Standard Fitment |
| Hero | Splendor Plus | Front/Rear | All | Standard Fitment |
| Hero | Splendor NXG | Front/Rear | All | Standard Fitment |
| Hero | Super Splendor | Front | All | Front Tyre |
| Hero | Passion Pro | Front | All | Front Tyre |
| Hero | Passion Plus | Front/Rear | All | Standard Fitment |
| Honda | CD 110 Dream | Front/Rear | All | Standard Fitment |
| TVS | Sport | Front/Rear | All | Standard Fitment |
| TVS | Star City Plus | Front/Rear | All | Standard Fitment |
| TVS | Max 4R | Front/Rear | All | Standard Fitment |
| Yamaha | Crux | Front/Rear | All | Standard Fitment |
| Yamaha | Libero | Front/Rear | All | Standard Fitment |
| Yamaha | RX 100 | Front/Rear | All | Standard Fitment (Older Models) |
| Kinetic | Luna | Front/Rear | All | Standard Fitment |
| LML | Freedom | Front/Rear | All | Standard Fitment |
| Mahindra | Centuro | Front | All | Front Tyre |
| Suzuki | Samurai | Front/Rear | All | Standard Fitment (Older Models) |
| Royal Enfield | Bullet 350 | Front | All | Front Tyre (Some Models) |
Disclaimer: The compatibility information provided here is based on available data and should be used as a general guide only. Always consult your motorcycle’s owner’s manual or a qualified mechanic to confirm the correct tyre size and specifications for your specific model and year.
“`

40 in stock
40 in stock
40 in stock
























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers