₹2,150 Original price was: ₹2,150.₹1,799Current price is: ₹1,799.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Tyre Type | Tubetype |
|---|---|
| Product Type | Tyre |
| Size | 3.00-17 |
| Width | 3.00 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 17 |
| Load Index | 50 |
| Speed Index | P |
| Brand | Ceat |
| Model | Milaze |
| Vehicle Type | Motorcycle |
“`html
Experience the perfect balance of durability, fuel efficiency, and dependable performance with the Ceat Milaze 3.00-17 50P Tubetype Tyre. Designed for Indian roads, this tyre is built to last, offering excellent grip and stability for a confident and comfortable ride. The included tube ensures a complete and hassle-free installation.
The Ceat Milaze 3.00-17 50P Tubetype Tyre is perfect for riders who demand reliability, durability, and value for money. It’s an excellent choice for:
Important: Please verify your vehicle’s tyre size requirements in your owner’s manual or on the sidewall of your existing tyres before purchasing. This table is for general guidance only and accuracy is not guaranteed. Using an incorrect tyre size can affect handling, braking, and overall safety.
| Brand | Model | Year | Position | Notes |
|---|---|---|---|---|
| Bajaj | CT 100 | All Years | Rear | Verify tyre size on your specific model variant. |
| Bajaj | Platina 100 | All Years | Rear | Verify tyre size on your specific model variant. |
| Bajaj | Discover 100 | All Years | Rear | Verify tyre size on your specific model variant. |
| Hero | HF Deluxe | All Years | Rear | Verify tyre size on your specific model variant. |
| Hero | HF Dawn | All Years | Rear | Verify tyre size on your specific model variant. |
| Hero | CD Dawn | All Years | Rear | Verify tyre size on your specific model variant. |
| Hero | Splendor Plus | All Years | Rear | Verify tyre size on your specific model variant. |
| Hero | Splendor NXG | All Years | Rear | Verify tyre size on your specific model variant. |
| Hero | Splendor iSmart | All Years | Rear | Verify tyre size on your specific model variant. |
| Honda | CD 110 Dream | All Years | Rear | Verify tyre size on your specific model variant. |
| TVS | Sport | All Years | Rear | Verify tyre size on your specific model variant. |
| TVS | Star City Plus | All Years | Rear | Verify tyre size on your specific model variant. |
| Yamaha | Crux | All Years | Rear | Verify tyre size on your specific model variant. |
| Yamaha | Libero | All Years | Rear | Verify tyre size on your specific model variant. |
| LML | Freedom | All Years | Rear | Verify tyre size on your specific model variant. |
| Mahindra | Centuro | All Years | Rear | Verify tyre size on your specific model variant. |
| Suzuki | Hayate | All Years | Rear | Verify tyre size on your specific model variant. |
Disclaimer: The vehicle compatibility information provided is based on available data and should be used as a reference only. Always consult your vehicle’s owner’s manual or a qualified mechanic to confirm the correct tyre size for your specific vehicle model and year.
Invest in the Ceat Milaze 3.00-17 50P Tubetype Tyre and experience the difference in performance, durability, and value. Order yours today and enjoy a safer, more comfortable, and more efficient ride!
“`

40 in stock
40 in stock
40 in stock



























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers