₹351 Original price was: ₹351.₹300Current price is: ₹300.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 0.529 kg |
|---|---|
| Dimensions | 23 × 5 × 23 cm |
| Product Type | Tube |
| Size | 3.00-17 |
| Width | 3.00 |
| Profile | 100 |
| Construction | Bias |
| Diameter | 17 |
| Brand | Dolfin |
| Model | Butyl |
| Vehicle Type | Motorcycle |
“`html
The Dolfin Butyl 2.75/3.00-17 Tube is a high-quality inner tube designed for motorcycles and scooters requiring this specific tire size. Constructed from durable butyl rubber, this tube offers excellent air retention, puncture resistance, and overall reliability, ensuring a smooth and safe riding experience. Whether you’re commuting daily or enjoying weekend adventures, the Dolfin Butyl Tube provides the performance you need.
Choosing the Dolfin Butyl 2.75/3.00-17 Tube offers several key advantages:
For optimal performance and longevity, follow these installation tips:
Please note: Tire fitment can vary. Always consult your motorcycle’s owner’s manual or a qualified mechanic to confirm the correct tire size for your specific make and model. This list is for general guidance only and may not be exhaustive.
| Brand | Model | Year(s) | Notes |
|---|---|---|---|
| Honda | CD 70 | All Years | Most common fitment for front and rear. Verify size before purchase. |
| Honda | CD 100 | All Years | Verify size before purchase. |
| Honda | Dream Neo | All Years | Verify size before purchase. |
| Yamaha | YBR 110 | All Years | Verify size before purchase. |
| Suzuki | GD 110S | All Years | Verify size before purchase. |
| Suzuki | Raider J 115 Fi | All Years | Verify size before purchase. |
| Kawasaki | CT 100 | All Years | Verify size before purchase. |
| Bajaj | CT 100 | All Years | Verify size before purchase. |
| Hero | HF Deluxe | All Years | Verify size before purchase. |
| Hero | Splendor Plus | All Years | Verify size before purchase. |
| TVS | Star City Plus | All Years | Verify size before purchase. |
| United | US 70 | All Years | Most common fitment for front and rear. Verify size before purchase. |
| Unique | UD 70 | All Years | Most common fitment for front and rear. Verify size before purchase. |
| Road Prince | RP 70 | All Years | Most common fitment for front and rear. Verify size before purchase. |
| Crown | CR 70 | All Years | Most common fitment for front and rear. Verify size before purchase. |
| Super Star | SS 70 | All Years | Most common fitment for front and rear. Verify size before purchase. |
| Hi Speed | SR 70 | All Years | Most common fitment for front and rear. Verify size before purchase. |
| ZXMCO | ZX 70 | All Years | Most common fitment for front and rear. Verify size before purchase. |
| Chinese Brands | 70cc Motorcycles | All Years | Many generic 70cc motorcycles use this size. Verify before purchase. |
Disclaimer: This compatibility list is based on available information and may not be entirely comprehensive. Always verify the tire size requirements for your specific motorcycle model before purchasing.
Experience the difference that quality makes. Order your Dolfin Butyl 2.75/3.00-17 Tube today and enjoy a smoother, safer, and more reliable riding experience.
“`

40 in stock
40 in stock
40 in stock


























5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers