₹2,400 Original price was: ₹2,400.₹1,999Current price is: ₹1,999.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
| Weight | 10.8 kg |
|---|---|
| Dimensions | 60 × 15 × 60 cm |
| Product Type | Tyre |
| Tyre Type | Tubeless |
| Size | 110/80-17 |
| Width | 110 |
| Profile | 80 |
| Construction | Bias |
| Diameter | 17 |
| Load Index | 57 |
| Speed Index | P |
| Brand | Apollo |
| Model | Actigrip R4 |
| Vehicle Type | Motorcycle |
“`html
The Apollo Actigrip R4 110/80-17 57P Tubeless Tyre is engineered to deliver exceptional grip, enhanced performance, and reliable handling for your motorcycle. Designed for a wide range of road conditions, this tyre provides a comfortable and confident riding experience. Whether you’re navigating city streets or cruising on highways, the Actigrip R4 ensures optimal control and stability.
The Apollo Actigrip R4 110/80-17 57P Tubeless Tyre is suitable for a variety of motorcycles, including:
It’s an excellent choice for riders who demand a balance of performance, durability, and comfort.
Please ensure to double-check your motorcycle’s owner manual or consult with a professional mechanic to confirm the correct tyre size and specifications for your specific model before purchasing.
| Brand | Model | Year | Position | Notes |
|---|---|---|---|---|
| Bajaj | Pulsar 150 | All Years | Rear | Check variant specifications. Some variants may use a different size. |
| Bajaj | Pulsar 180 | All Years | Rear | Check variant specifications. Some variants may use a different size. |
| Bajaj | Avenger 180 | All Years | Rear | |
| Bajaj | Avenger 220 | All Years | Rear | |
| Hero | Xtreme 160R | All Years | Rear | |
| Hero | Xtreme 200R | All Years | Rear | |
| Hero | Xpulse 200 | All Years | Rear | |
| Hero | Karizma ZMR | All Years | Rear | |
| Honda | CB Unicorn 150 | All Years | Rear | |
| Honda | CB Unicorn 160 | All Years | Rear | |
| Honda | X-Blade | All Years | Rear | |
| TVS | Apache RTR 160 | All Years | Rear | Check variant specifications. Some variants may use a different size. |
| TVS | Apache RTR 180 | All Years | Rear | Check variant specifications. Some variants may use a different size. |
| Yamaha | FZ-S FI | All Years | Rear | Check variant specifications. Some variants may use a different size. |
| Yamaha | Fazer FI | All Years | Rear | Check variant specifications. Some variants may use a different size. |
| Suzuki | Gixxer 155 | All Years | Rear | |
| Suzuki | Gixxer SF | All Years | Rear |
Disclaimer: The compatibility list provided above is based on available information and is for general guidance only. Always verify the tyre size recommended for your motorcycle in your owner’s manual or consult with a qualified mechanic.
Professional installation is highly recommended to ensure proper fitment and safety. Incorrect installation can lead to tyre damage or accidents.
By following these guidelines, you can maximize the lifespan and performance of your Apollo Actigrip R4 tyres and enjoy a safe and comfortable riding experience.
“`

40 in stock
40 in stock
40 in stock










5 Star Average Google Rating
10 Lacs+ Orders Fulfilled
99.9% Happy Customers