₹8,250 Original price was: ₹8,250.₹5,500Current price is: ₹5,500.
*Inclusive of all taxes
Express Delivery
Easy Return
Brand New
Genuine Products
Use pincode to check delivery availability
Soni Tyre House Store
Bus Stand, Rewari, Haryana 123401
Store Details
Soni Tyre House Store
Bawal Road, Rewari, Haryana 123401
Store Details
40 in stock
Weight | 7 kg |
---|---|
Tyre Size | 195 -R16 87V |
Width | 195 |
Profile | - |
Diameter | 16 |
Load Index | 87 |
Speed Index | V |
“`html
The JK UX Royale 195/55-16 87V is a high-performance tubeless tyre designed to deliver an exceptional driving experience. Engineered with advanced technology and premium materials, this tyre offers a perfect blend of comfort, handling, and safety, making it an ideal choice for discerning drivers who demand the best.
The JK UX Royale 195/55-16 87V is the perfect choice for drivers who prioritize performance, comfort, and safety. With its advanced technology, durable construction, and exceptional handling characteristics, this tyre delivers an outstanding driving experience. Whether you’re navigating city streets or cruising on the highway, the JK UX Royale provides the confidence and control you need to enjoy every journey.
Important Note: This list is a general guide. Tyre fitment can vary depending on the vehicle’s specific trim, model year, and optional equipment. Always consult your vehicle’s owner’s manual, tyre placard, or a qualified tyre professional to ensure the correct tyre size and load/speed rating for your vehicle.
Brand | Model | Year(s) | Notes |
---|---|---|---|
Audi | A1 | 2010-2018 | Some variants |
Audi | A3 | 1996-2003 | Some variants |
BMW | Mini Cooper | 2001-2006 | Some variants |
BMW | Mini Cooper | 2006-2013 | Some variants |
Chevrolet | Aveo | 2011-2020 | Some variants. Market dependant |
Fiat | Punto | 2005-2018 | Some variants |
Ford | Fiesta | 2008-2019 | Some variants. May require professional confirmation |
Honda | City | 2008-2023 | Some variants. Check specification of vehicle. |
Honda | Civic | 2001-2005 | Some variants. Ep2, Ep3 |
Hyundai | i20 | 2008-2023 | Some variants |
Hyundai | Verna | 2011-2017 | Some variants. Fluidic version |
Kia | Rio | 2011-2017 | Some variants. UB model. |
Kia | Ceed | 2006-2012 | Some variants. ED model |
Maruti Suzuki | Baleno | 2015-2022 | Some variants |
Maruti Suzuki | Ciaz | 2014-2023 | Some variants |
Maruti Suzuki | Swift Dzire | 2017-2023 | Some variants |
Mercedes-Benz | A-Class | 1997-2004 | W168 Models only. Some variants. |
Nissan | Micra | 2010-2016 | K13 Model. Some Variants |
Opel | Corsa | 2006-2014 | D version. Some variants. |
Peugeot | 207 | 2006-2012 | Some variants. |
Renault | Clio | 2005-2012 | Mk3 version. Some variants. |
Skoda | Fabia | 2007-2014 | Mk2 version. Some variants |
Toyota | Yaris | 2005-2011 | Some variants. |
Volkswagen | Polo | 2009-2023 | Some variants. Most commonly India. |
Volkswagen | Golf | 1997-2003 | Mk4 version. Some variants |
Disclaimer: The information provided in this table is for informational purposes only and should not be considered a definitive guide. Always verify tyre fitment with a qualified professional or your vehicle manufacturer before purchasing tyres.
“`
© All Rights Reserved
Made With ❤️ by Core Coding Company